CBSE Mandatory Documents
Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.No. | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | MATA RUKMANI RAI ARYA SR. SEC. SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 531624 |
3 | SCHOOL CODE (IF APPLICABLE) | 41622 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO KHARINDWA, SHAHABAD (M), KURUKSHETRA, HARYANA, 136135 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. BIBANDEEP KAUR B.Sc. MEDICAL, B.Ed, M.A. ENGLISH |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8572034167, 01744 295951 |
B. DOCUMENTS AND INFORMATION:
S.No. | INFORMATION | Download |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
7 | FORMAT FOR SCHOOL LEAVING CERTIFICATE(SLC) | Click Here |
8 | CERTIFICATION OF LAND | Click Here |
9 | RECOGNITION CERTIFICATE | Click Here |
10 | REGISTRATION CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS:
S.No. | INFORMATION | Download |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 26 | 26 | 100% | |
2 | 2021-22 | 23 | 23 | 100% | |
3 | 2020-21 | 21 | 21 | 100% |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 10 | 10 | 100% |
D. STAFF (TEACHING):
S.No. | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 38 |
PGT | 6 | |
TGT | 12 | |
PRT | 16 | |
Other | 4 | |
3 | TEACHERS SECTION RATIO | 17:1 |
E. SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17775 SQ MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 56 SQ MTR, TOTAL ROOMS 45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 64 SQ MTR, TOTAL 5 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=FhaP3XhkqMI&feature=youtu.be |